{2} Active Tickets by Version (27 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
None (27 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #32 | Inverse Jacobian Control | Dynamic Control | None | task | owenwp | new | 11/15/08 |
| #34 | Networked spectators | Networking | None | task | owenwp | new | 11/15/08 |
| #36 | Bipedal walking | Dynamic Control | None | task | owenwp | new | 11/15/08 |
| #44 | Automated biped testing | Test Framework | None | task | owenwp | new | 11/28/08 |
| #45 | Driveable robots | Game Logic | None | task | owenwp | new | 11/28/08 |
| #33 | Robotic arm | Dynamic Control | None | task | owenwp | new | 11/15/08 |
| #35 | Multiplayer | Networking | None | task | owenwp | new | 11/15/08 |
| #48 | Training environments | Game Logic | None | task | owenwp | new | 11/28/08 |
| #22 | Particles | Graphics | None | task | owenwp | new | 11/15/08 |
| #23 | Translucent surfaces | Graphics | None | task | owenwp | new | 11/15/08 |
| #39 | Robot lab environment | Art | None | task | owenwp | accepted | 11/28/08 |
| #40 | Interactive panels | User Interface | None | task | owenwp | new | 11/28/08 |
| #43 | Scripting | Game Logic | None | task | owenwp | accepted | 11/28/08 |
| #46 | Heads up display | User Interface | None | task | owenwp | new | 11/28/08 |
| #47 | Basic laser | Game Logic | None | task | owenwp | new | 11/28/08 |
| #11 | Light volumes | Graphics | None | defect | owenwp | new | 11/15/08 |
| #19 | Occlusion queries | Graphics | None | defect | owenwp | new | 11/15/08 |
| #12 | Oren-Nayer and Cook-Torrence lighting models | Graphics | None | enhancement | owenwp | new | 11/15/08 |
| #13 | Motion Blur | Graphics | None | enhancement | owenwp | new | 11/15/08 |
| #20 | Screen space ambient occlusion | Graphics | None | enhancement | owenwp | new | 11/15/08 |
| #21 | Anisotropic lighting | Graphics | None | enhancement | owenwp | new | 11/15/08 |
| #24 | Sun glare | Graphics | None | enhancement | owenwp | new | 11/15/08 |
| #42 | Skinned player meshes | Graphics | None | enhancement | owenwp | new | 11/28/08 |
| #53 | Text chat | Networking | None | enhancement | owenwp | new | 04/08/09 |
| #54 | Terrain frustum culling | Graphics | None | enhancement | owenwp | new | 10/09/09 |
| #25 | Atmospheric scattering | Graphics | None | task | owenwp | new | 11/15/08 |
| #51 | Temporary buffer index | Graphics | None | enhancement | owenwp | new | 03/30/09 |
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](/projects/beryl/chrome/site/your_project_logo.png)